Central TV Region, Digital Switchover dates, Timetable, 2011.
The map below details where your nearest transmitter is and when it will be switching over to Digital!

find your transmiter by clicking postcode checker.
All of the dates listed below are times when you may need to retune your freeview recievers. This may not need to be done as most decoders now retune themselves automatically. This information is only a way to help you solve any queries you may have
| Transmitter Groups |
SWITCHOVERSTAGE 1 | SWITCHOVERSTAGE 2 | ||
|---|---|---|---|---|
| Bromsgrove | 6 April | 20 April | 28 September | |
| Lark Stoke | 6 April | 20 April | 28 September | |
| The Wrekin | 6 April | 20 April | 28 September | |
| Sutton Coldfield | 7 September | 21 September | ||
| Ridge Hill | 6 April | 20 April | ||
| The Wrekin | 6 April | 20 April | 28 September | |
| Fenton | 7 September | 21 September | ||
| Waltham | 17 August | 31 August | 12 October | |
| Nottingham | 30 March | 13 April | 24 August, 27 September |
|
| Derby & Stanton Moor (relays of Waltham) | 17 August | 31 August | 5 October | |
| Oxford | 14 September | 28 September |
|

